Current Job Opportunities
Please take some time to review our most recent career opportunities listed below.
*Please note, many positions arrive quickly and may be filled before they are posted on our website. Additionally, some positions are not advertised. Therefore, all positions may not be listed.
For a full listing of each open position that may be available in a specific industry, please call Brandon Cooper at 812.858.0807.
Opportunities and Openings
| Position | Location | Compensation | Industry | Job ID # |
|---|---|---|---|---|
| Credit Portfolio Manager - REMOTE | Middle Tennessee | $110,000 - $120,000 | Banking & Finance | 4723 |
| Trust Officer | Cincinnati, OH | $100,000 - $125,000 | Banking & Finance | 4725 |
| Branch Manager | Miamitown, OH | $65,000 - $75,000 | Banking & Finance | 4726 |
| Investment Banker-M&A transactions | Columbus, OH | $150,000 - $200,000 | Banking & Finance | 4724 |
| Assistant Compliance / CRA Officer | Evansville, IN | $75,000 - $85,000 | Banking & Finance | 4727 |
| Wealth Advisor | Canton / Akron, OH | $110,000 - $150,000 | Banking & Finance | 4733 |
| Mortgage Sales Director | Chicago, IL | $150,000 - $200,000 | Banking & Finance | 4728 |
| Agricultural Commercial Lender | NW Illinois | $80,000 - $100,000 | Banking & Finance | 4730 |
| Commercial Banker-Community Banking | Mount Carmel, IL | $120,000 - $140,000 | Banking & Finance | 4731 |
| Commercial Banking - Middle Market | Nashville, TN | $150,000 - $180,000 | Banking & Finance | 4694 |
| Market President | Pikeville, KY | $120,000 - $130,000 | Banking & Finance | 4713 |
| Commercial Agribusiness Lender | Midwest | $150,000 - $170,000 | Banking & Finance | 4705 |
| Executive Recruiter - Account Executive | Newburgh, IN | $40,000 - $60,000 | Recruiting | 1125 |
