Current Job Opportunities
Please take some time to review our most recent career opportunities listed below.
*Please note, many positions arrive quickly and may be filled before they are posted on our website. Additionally, some positions are not advertised. Therefore, all positions may not be listed.
For a full listing of each open position that may be available in a specific industry, please call Brandon Cooper at 812.858.0807.
Opportunities and Openings
|
Position |
Location | Compensation | Industry | Job ID # |
|---|---|---|---|---|
| Wealth Management Operations | NE Ohio | $90,000 - $100,000 | Banking & Finance | 4734 |
| Wealth Management Advisor | Columbus, IN | $95,000 - $105,000 | Banking & Finance | 4738 |
| Wealth Advisor | Canton / Akron, OH | $110,000 - $150,000 | Banking & Finance | 4733 |
| Trust Officer | Cincinnati, OH | $100,000 - $125,000 | Banking & Finance | 4725 |
| Mortgage Sales Director | Chicago, IL | $150,000 - $200,000 | Banking & Finance | 4728 |
| Market President | Pikeville, KY | $120,000 - $130,000 | Banking & Finance | 4713 |
| Executive Recruiter - Account Executive | Newburgh, IN | $40,000 - $60,000 | Recruiting | 1125 |
| Credit Portfolio Manager - REMOTE | Middle Tennessee | $110,000 - $120,000 | Banking & Finance | 4723 |
| Compliance Officer | NE Ohio | $70,000 - $80,000 | Banking & Finance | 4735 |
| Commercial Banking - Middle Market | Nashville, TN | $150,000 - $180,000 | Banking & Finance | 4694 |
| Commercial Banker-Community Banking | Mount Carmel, IL | $120,000 - $140,000 | Banking & Finance | 4731 |
| Commercial Banker | Wooster, OH | $100,000 - $125,000 | Banking & Finance | 4737 |
| Commercial Agribusiness Lender | Midwest | $150,000 - $170,000 | Banking & Finance | 4705 |
| Chief Financial Officer | Knoxville, TN | $200,000 - $225,000 | Banking & Finance | 4720 |
| Branch Manager | Miamitown, OH | $65,000 - $75,000 | Banking & Finance | 4726 |
| Agricultural Commercial Lender | NW Illinois | $80,000 - $100,000 | Banking & Finance | 4730 |
